Do you like Streamr DATAcoin? Support this coin on our website! Then coin is better visible than other coins, more advertised on our website etc. Help DATA by donate.
Gain score | Amount (BTC) - need send exactly | Extra |
+5% | 0.011339 BTC | - |
+10% | 0.021339 BTC | - |
+20% | 0.041339 BTC | - |
+50% | 0.11339 BTC | - |
+100% | 0.21339 BTC | 1 month marked as our favorite coin |
+1000% | 2.1339 BTC | 1 year marked as our favorite coin |
+1000% | 10.1339 BTC | longlife favorite + extreme promo |
BTC address: 1ETxkkk5xwyE85QmhHq8bDP22PfTYxE5nR
Within 48 hour will be growth index of popularity for this coin. Thank you!